1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
SEE ALL PHOTOS
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
1265 Norman Street # 16 Unit: #16
Listed by Mark Masley with Realty ONE Group Aurora
Sold

1265 Norman Street # 16 Unit: #16

1265 Norman Street # 16 Unit: #16, Anchorage, AK 99504

Vaulted ceilings and a wood staircase give this rarely available Rosewood East townhome real character. Upstairs, enjoy a jetted tub in the bath and a spacious primary walk-in closet. Cozy up by the fireplace or unwind on the back deck. Heated detached garage plus a designated parking spot. Minutes to Costco, Carrs, and great Eastside dining. Step inside to a spacious entrance with room for shoes and coats, a nice change of pace from the usual condo squeeze. The living area opens up with vaulted ceilings, and a wood staircase leads you upstairs where the layout keeps surprising. The primary suite includes a real closet you can actually use, and the upstairs bath features a jetted tub, perfect for unwinding after a long Alaska day.

Downstairs, the fireplace anchors the living space for those cozy winter nights, and the back deck gives you outdoor space in the warmer months. A heated detached garage means no scraping windshields, and visitor parking makes hosting easy.

Location is hard to beat. You're close to Costco, Carrs, and some of the best food spots on this side of town, so errands and dinner plans are never a hassle.

This is a well laid out townhome with the kind of details that make daily life easier. Come see it for yourself.

2
beds

2
baths

1,065 Sq.Ft. LIVING AREA

Jenie Santa Maria

Jenie Santa Maria

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Laundry room Washer /Or Dryer Hookup
  • Flooring Laminate
  • APPLIANCES Dishwasher, Refrigerator
  • other interior Features Fireplace

Area & Lot

  • Status Sold
  • Date Sold August 28, 2026
  • Living Area1,065 Sq.Ft.
  • Total Area1,065 Sq.Ft.
  • MLS® ID26-8291
  • TypeTownhouse
  • YEAR BUILT1984
  • NeighborhoodAnchorage
  • Elementary SchoolPtarmigan
  • Middle SchoolClark
  • High SchoolBartlett

Exterior

  • Garage Space1.0
  • utilitiesCable Connected
  • roofAsphalt, Composition, Shingle
  • lot featuresLevel, Covenant/Restriction, City Lot
  • parkingDetached, Heated Garage
  • sewerPublic Sewer
  • SubstructureBlock
  • other exterior FeaturesTop Floor Unit

Financial

  • Price Upon Request
  • Zoning R3 - Multiple Family Residential

Anchorage

Explore

Work With Us

We consistently empower the RE/MAX team with the tools needed to ensure every client receives the highest level of service. Find the REALTOR® who’s right for you, or call us to schedule an appointment.

Follow Me On Instagram