221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
SEE ALL PHOTOS
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
221 E 7th Avenue # 110 Unit: #110
Listed by Patty Gapinski with RE/MAX Dynamic Properties
Sold

221 E 7th Avenue # 110 Unit: #110

221 E 7th Avenue # 110 Unit: #110, Anchorage, AK 99501

Convenient Downtown location, Corian Countertops, newer cabinets, tile flooring, updated bath. Newer vinyl windows/sliding glass door. SS appliances, secured building, first floor condo, laundry facility. Storage locker. Dues include internet and heat.

1
bed

1
bath

716 Sq.Ft. LIVING AREA

Patty Gapinski

Patty Gapinski

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • other interior Features BR/BA on Main Level, Solid Surface Counter

Area & Lot

  • Status Sold
  • Living Area716 Sq.Ft.
  • Total Area716 Sq.Ft.
  • MLS® ID24-10073
  • TypeResidential
  • YEAR BUILT1967
  • NeighborhoodAnchorage
  • Elementary SchoolDenali
  • Middle SchoolCentral
  • High SchoolWest Anchorage

Exterior

  • roofComposition, Shingle, Asphalt
  • lot featuresLevel, Covenant/Restriction
  • parkingNone
  • SubstructureConcrete Perimeter, None

Financial

  • Price Upon Request
  • Zoning B2C - Central Business

Anchorage

Explore

Work With Us

We consistently empower the RE/MAX team with the tools needed to ensure every client receives the highest level of service. Find the REALTOR® who’s right for you, or call us to schedule an appointment.

Follow Me On Instagram