3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
SEE ALL PHOTOS
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
3130 E 46th Avenue Unit: #6
Sold

3130 E 46th Avenue Unit: #6

3130 E 46th Avenue # 6 Unit: #6, Anchorage, AK 99507

In the heart of the U-MED district you'll find a well maintained home that is located close to Campbell Creek & Chester Creek walking trails and well as convenient to shopping. New garage door and heating system to be installed.

3
beds

3
baths

1,233 Sq.Ft. LIVING AREA

Jim Standiford

Jim Standiford

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • three quarter bathroom1
  • Laundry room Washer /Or Dryer Hookup
  • Flooring Carpet, Laminate
  • APPLIANCES Dishwasher, Disposal, Electric Cooktop, Microwave, Range/Oven, Refrigerator
  • other interior Features BR/BA on Main Level, BR/BA Primary on Main Level, Vaulted Ceiling(s)

Area & Lot

  • Status Sold
  • Living Area1,233 Sq.Ft.
  • MLS® ID23-14149
  • TypeCondo
  • YEAR BUILT1985
  • NeighborhoodAnchorage
  • Water FrontageNo Access, None
  • Elementary SchoolCollege Gate
  • Middle SchoolWendler
  • High SchoolBettye Davis East Anchorage

Exterior

  • Garage Space2.0
  • water SourcePublic
  • utilitiesCable Connected, Electric
  • roofAsphalt, Shingle
  • lot featuresCovenant/Restriction, Fire Service Area, Road Service Area
  • parkingGarage Door Opener, Attached, Heated Garage, Tuck Under, No Carport
  • HEAT TYPEFireplace(s), Baseboard
  • sewerSeptic Tank
  • SubstructureUnknown - BTV

Financial

  • Price Upon Request
  • Zoning R2M

Anchorage

Explore

Work With Us

We consistently empower the RE/MAX team with the tools needed to ensure every client receives the highest level of service. Find the REALTOR® who’s right for you, or call us to schedule an appointment.

Follow Me On Instagram