333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
SEE ALL PHOTOS
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
333 M Street # 402 Unit: #402
Pending

333 M Street # 402 Unit: #402

333 M Street # 402 Unit: #402, Anchorage, AK 99501

$515,000
Experience elevated downtown living in this beautifully remodeled top-floor condo featuring breathtaking inlet and mountain views. Enjoy fantastic building amenities including an event room, game room, fitness room, patio area, and storage units.Additionally, this building offers a warm and welcoming community of neighbors. A perfect blend of comfort, convenience, and Anchorage charm.

2
beds

3
baths

1,463 Sq.Ft. LIVING AREA

Ally Sandys

Ally Sandys

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathroom1
  • three quarter bathroom1
  • half bathroom1
  • Laundry room Washer /Or Dryer Hookup
  • Flooring Carpet, Laminate
  • Fireplace Gas
  • APPLIANCES Dishwasher, Electric Cooktop, Microwave, Range/Oven, Refrigerator
  • other interior Features Storage, Ceiling Fan(s), Elevator, Family Room, Granite Counters, Vaulted Ceiling(s)

Area & Lot

  • Status Pending
  • Living Area1,463 Sq.Ft.
  • Total Area1,463 Sq.Ft.
  • MLS® ID25-6970
  • TypeCondo
  • YEAR BUILT1978
  • NeighborhoodDowntown Anchorage
  • Water FrontageNo Access, None
  • View DescriptionInlet, Mountain(s)
  • Elementary SchoolInlet View
  • Middle SchoolCentral
  • High SchoolWest Anchorage

Exterior

  • Garage Space2.0
  • water SourcePublic
  • utilitiesCable Connected
  • roofMetal
  • lot featuresCovenant/Restriction, Fire Service Area, City Lot, Landscaped, Parkside, Road Service Area, Trailside, Views
  • parkingGarage Door Opener, Attached, Heated Garage, No Carport
  • HEAT TYPEFireplace(s), Baseboard, Electric
  • sewerPublic Sewer
  • SubstructureConcrete Perimeter
  • HOA AmenitiesRecreation Room

Financial

  • Sales Price$515,000
  • Real Estate Tax $6,870/yr
  • HOA $934/mo
  • Zoning R3
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 333 M Street # 402 Unit: #402, Anchorage, AK 99501. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Downtown Anchorage

In winter, enjoy outdoor ice skating and meet Star the Reindeer, the city's unofficial mascot.

Explore

Work With Us

We consistently empower the RE/MAX team with the tools needed to ensure every client receives the highest level of service. Find the REALTOR® who’s right for you, or call us to schedule an appointment.

Follow Me On Instagram