3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
SEE ALL PHOTOS
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
3601 Raspberry Road # 7A Unit: #7A
Listed by Jessica Barbeau with RE/MAX Dynamic Properties
Sold

3601 Raspberry Road # 7A Unit: #7A

3601 Raspberry Road # 7A Unit: #7A, Anchorage, AK 99502

Fully remodeled condo w/high end upgrades throughout. This is a must see! Quartz and granite countertops w/waterfall edge, high efficiency appliances, soft close cabinets, modern lighting, and privacy shades. Spacious master w/huge closet storage, walk in shower, and bonus private office space. Two large spaces in shared garage w/additional secure storage room. Option to buy fully furnished!

3
beds

3
baths

1,425 Sq.Ft. LIVING AREA

Jessica Barbeau

Jessica Barbeau

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Washer /Or Dryer Hookup
  • other interior Features Ceiling Fan(s), Granite Counters, Quartz Counters, Solid Surface Counter

Area & Lot

  • Status Sold
  • Living Area1,425 Sq.Ft.
  • Total Area1,425 Sq.Ft.
  • MLS® ID24-11560
  • TypeResidential
  • YEAR BUILT1984
  • NeighborhoodWest Anchorage
  • Elementary SchoolGladys Wood
  • Middle SchoolMears
  • High SchoolDimond

Exterior

  • Garage Space2.0
  • roofComposition, Shingle, Asphalt
  • lot featuresLevel, Covenant/Restriction, Fire Service Area, City Lot, Road Service Area
  • parkingAttached, Tuck Under, Space(s)
  • SubstructureOther, None
  • other exterior FeaturesStorage

Financial

  • Price Upon Request
  • Zoning R3 - Multiple Family

West Anchorage

This area is a haven for those seeking their forever home.

Explore

Work With Us

We consistently empower the RE/MAX team with the tools needed to ensure every client receives the highest level of service. Find the REALTOR® who’s right for you, or call us to schedule an appointment.

Follow Me On Instagram