5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
SEE ALL PHOTOS
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
5419 E 26th Avenue Unit: #5419-B
Sold

5419 E 26th Avenue Unit: #5419-B

5419 E 26th Avenue Unit: #5419-B, Anchorage, AK 99508

Shows like brand new! New paint and carpet and laminate floors. Large master suite downstairs with private bathroom and large walk-in closet. 2 Bedrooms upstairs with full bathroom. Great room concept with an open kitchen, family room and dining area. 2 car heated garage. Well maintained, small condo complex with 7 units.

3
beds

2
baths

1,465 Sq.Ft. LIVING AREA

Laura Halverson

Laura Halverson

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Laminate
  • APPLIANCES Dishwasher, Microwave, Range/Oven, Refrigerator, Washer/or Dryer
  • other interior Features BR/BA on Main Level, Family Room

Area & Lot

  • Status Sold
  • Living Area1,465 Sq.Ft.
  • MLS® ID21-5563
  • TypeResidential
  • YEAR BUILT2003
  • NeighborhoodAnchorage
  • Architecture StylesTownhouse
  • Elementary SchoolNunaka Valley
  • Middle SchoolClark
  • High SchoolBettye Davis East Anchorage

Exterior

  • Garage Space2
  • water SourcePublic
  • utilitiesNatural Gas Connected
  • roofAsphalt, Shingle
  • lot featuresCovenant/Restriction, City Lot
  • parkingGarage Door Opener, Paved, Attached, Heated Garage
  • HEAT TYPEBaseboard
  • sewerPublic Sewer
  • SubstructureWood Siding
  • other exterior FeaturesDeck/Patio

Financial

  • Price Upon Request
  • Zoning R2M

Anchorage

Explore

Work With Us

We consistently empower the RE/MAX team with the tools needed to ensure every client receives the highest level of service. Find the REALTOR® who’s right for you, or call us to schedule an appointment.

Follow Me On Instagram