5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
SEE ALL PHOTOS
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
5610 E 4th Avenue # 9 Unit: #9
Sold

5610 E 4th Avenue # 9 Unit: #9

5610 E 4th Avenue # 9 Unit: #9, Anchorage, AK 99504

Welcome to your new modern townhouse style condo! This beautiful home offers a perfect blend of modern amenities and comfortable living with four bedrooms, one and a half baths, and one garage. Featuring Integrated smart devices for the fridge, garage door, security systems, and lights, all controllable from a convenient app. Fenced yard with a deck, perfect for entertaining or relaxing.Open concept living and dining area with pantry. Laundry conveniently located upstairs with the bedrooms, featuring both a washer and dryer that are included. Additional approximately 300 square feet of unfinished storage not included in listed square footage.
Condo Dues Include, common area liability insurance, sewer and water services.
Schedule a showing and make this townhouse your new home!

4
beds

2
baths

1,913 Sq.Ft. LIVING AREA

2,613.6 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Laundry room Washer /Or Dryer Hookup
  • Flooring Bamboo, Carpet, Linoleum, Tile
  • APPLIANCES Dishwasher, Disposal, Gas Cooktop, Microwave, Range/Oven, Refrigerator
  • other interior Features Storage, Basement, Ceiling Fan(s), Family Room, Pantry

Area & Lot

  • Status Sold
  • Living Area1,913 Sq.Ft.
  • Lot Area2,613.6 Sq.Ft.
  • MLS® ID24-9322
  • TypeCondo
  • YEAR BUILT2001
  • NeighborhoodAnchorage
  • Water FrontageNo Access, None
  • Elementary SchoolPtarmigan
  • Middle SchoolClark
  • High SchoolBartlett

Exterior

  • Garage Space1.0
  • water SourcePublic
  • roofShingle
  • lot featuresCity Lot
  • parkingGarage Door Opener, Paved, Attached, Heated Garage, No Carport
  • HEAT TYPEForced Air
  • sewerPublic Sewer
  • SubstructureConcrete Perimeter
  • other exterior FeaturesPrivate Yard

Financial

  • Price Upon Request
  • Zoning R3

Anchorage

Explore

Work With Us

We consistently empower the RE/MAX team with the tools needed to ensure every client receives the highest level of service. Find the REALTOR® who’s right for you, or call us to schedule an appointment.

Follow Me On Instagram